<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Productivity Lab &#187; HPL in the News</title>
	<atom:link href="http://www.humanproductivitylab.com/en/category/about-the-lab/hpl-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanproductivitylab.com/en</link>
	<description>The World&#039;s Experts in Telepresence and Visual Collaboration</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Telepresence Options Launches Magazine, Yearbook</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-launches-magazine-yearbook/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-launches-magazine-yearbook/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:59:23 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>
		<category><![CDATA[Invisible]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=524</guid>
		<description><![CDATA[Telepresence Options recently announced the launch of Telepresence Options Magazine and the 2011 Telepresence Options Yearbook. The new magazine, which is available in hard copy and a digital edition,  covers the latest in telepresence and effective visual collaboration  technologies.Click here to sign up today!


The yearbook features 2011 trends, profiles of 22 leading  [...]]]></description>
			<content:encoded><![CDATA[<p>Telepresence Options recently announced the launch of <em>Telepresence Options Magazine</em> and the 2011 <em>Telepresence Options Yearbook</em>. The new magazine, which is available in hard copy and a digital edition,  covers the latest in telepresence and effective visual collaboration  technologies.Click <a href="http://www.TelepresenceOptions.com/magazine">here</a> to sign up today!</p>
<p><a href="http://www.TelepresenceOptions.com/magazine"><img class="alignnone size-full wp-image-525" title="Telepresence_Options_Magazine_V1" src="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/Telepresence_Options_Magazine_V12.jpg" alt="" width="469" height="608" /></a></p>
<p><br class="spacer_" /></p>
<p>The yearbook features 2011 trends, profiles of 22 leading  telepresence companies, detailed “Snapshots” on 37 different visual  collaboration offerings, and 45 smaller entries from the <em><a href="http://www.telepresencecatalog.com/">Telepresence and Videoconferencing Catalog</a> .</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-launches-magazine-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Options Publisher Delivers Editors Choice Presentation at the Broadband Properties Summit</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-delivers-editors-choice-presentation-at-the-broadband-properties-summit/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-delivers-editors-choice-presentation-at-the-broadband-properties-summit/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:53:39 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=522</guid>
		<description><![CDATA[Howard S. Lichtman, publisher of Telepresence Options Magazine, gave the Editors Choice presentation on HDTV based video conferencing at the 2011 Broadband Properties Summit in Dallas, TX, April 27.
]]></description>
			<content:encoded><![CDATA[<p>Howard S. Lichtman, publisher of <em>Telepresence Options Magazine</em>, gave the Editors Choice presentation on HDTV based video conferencing at the 2011 Broadband Properties Summit in Dallas, TX, April 27.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-delivers-editors-choice-presentation-at-the-broadband-properties-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Options Publisher Presents at National Association of Broadcasters Show</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-presents-at-national-association-of-broadcasters-show/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-presents-at-national-association-of-broadcasters-show/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:45:36 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=518</guid>
		<description><![CDATA[Telepresence Options Publisher Howard Lichtman was on hand for the National Association of Broadcaster show in Las Vegas April 14, speaking to the audience about advances in the field of telepresence and visual collaboration,  what the broadcasting industry needs to know to be ahead of the curve,  cut costs, and create compelling content using [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.telepresenceoptions.com">Telepresence Options</a></em> Publisher Howard Lichtman was on hand for the National Association of Broadcaster show in Las Vegas April 14, speaking to the audience about advances in the field of telepresence and visual collaboration,  what the broadcasting industry needs to know to be ahead of the curve,  cut costs, and create compelling content using the latest and greatest  tools in the kit, as well as highlighting the debut of <em><a href="http://www.telepresenceoptions.com/2011/05/telepresence_options_magazine/">Telepresence Options Magazine</a></em> and the 2011 <em>Telepresence Options Yearbook</em>.</p>
<p><a href="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/NAB-Show-with-Telepresence-Options-Photo-of-Year-Books.jpg"><img class="alignnone size-full wp-image-519" title="NAB Show with Telepresence Options - Photo of Year Books" src="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/NAB-Show-with-Telepresence-Options-Photo-of-Year-Books.jpg" alt="" width="413" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-presents-at-national-association-of-broadcasters-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPL President, Founder Howard Lichtman Talks Telepresence</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/hpl-president-founder-howard-lichtman-talks-telepresence/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/hpl-president-founder-howard-lichtman-talks-telepresence/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:35:43 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=515</guid>
		<description><![CDATA[At Enterprise Communications Europe&#8217;s telepresence roundtable, George Malim, spoke to Howard S. Lichtman of the Human Productivity Lab about how the technology has developed and now has the capability to  transform both how enterprises work and how consumer users live. Read the full article here.
]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.telepresenceoptions.com/2010/11/warmth_realism_and_ease_of_use/"><em>Enterprise Communications Europe&#8217;s</em> telepresence roundtable</a>, George Malim, spoke to Howard S. Lichtman of <a href="../../">the Human Productivity Lab</a> about how the technology has developed and now has the capability to  transform both how enterprises work and how consumer users live. Read the full article <a href="http://www.telepresenceoptions.com/2010/12/howard_lichtman_president_and/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/hpl-president-founder-howard-lichtman-talks-telepresence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmth, Realism and Ease of Use Drive Telepresence Uptake</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/505/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/505/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:25:45 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=505</guid>
		<description><![CDATA[Telepresence Options Publisher Howard Lichtman took part in a roundtable discussion Nov. 27, 2010, on the future of telepresence with Enterprise Communications Europe, featuring top executives from Cisco, LifeSize, MUSION, Polycom and Teliris.

Practicing what it preaches, Enterprise Communications Europe used telepresence to bring the panel together with the event hosted in  Polycom&#8217;s City of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.telepresenceoptions.com"><em>Telepresence Options</em></a> Publisher Howard Lichtman took part in a roundtable discussion Nov. 27, 2010, on the future of telepresence with <a href="http://www.enterprisecommunications.eu/news/439-featured-interview-howard-lichtman-president-and-founder-the-human-productivity-lab.html">Enterprise Communications Europe</a>, featuring top executives from Cisco, LifeSize, MUSION, Polycom and Teliris.</p>
<p><a href="http://www.telepresenceoptions.com/2010/11/warmth_realism_and_ease_of_use/"><img class="alignnone size-full wp-image-506" title="ECE_TP_PLCM_RPX_2-thumb-550x260" src="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/ECE_TP_PLCM_RPX_2-thumb-550x260.jpg" alt="" width="333" height="157" /></a></p>
<p>Practicing what it preaches, Enterprise Communications Europe used telepresence to bring the panel together with the event hosted in  Polycom&#8217;s City of London facility and participants joining from  Washington DC, New York and Austin, Texas. The participants were keen to  emphasize how telepresence provides a far warmer, realistic and easy to  use environment than traditional conferencing such as audio and video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/505/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Telepresence Industry Professionals&#8221; group now on XING</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/telepresence-industry-professionals-group-now-on-xing/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/telepresence-industry-professionals-group-now-on-xing/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:16:26 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=500</guid>
		<description><![CDATA[The Human Productivity Lab,  the leading independent research firm and consultancy that follows the  telepresence and visual collaboration industry,  announce  the new &#8220;Telepresence Industry Professionals&#8221; group on XING Nov. 14, 2010. The company&#8217;s flagship industry association on Linked In is now over 1,925 members.
XING is one of the biggest social network for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="../../">Human Productivity Lab</a>,  the leading independent research firm and consultancy that follows the  telepresence and visual collaboration industry,  announce  the new &#8220;<a href="http://www.xing.com/group-56506.f9483f">Telepresence Industry Professionals</a>&#8221; group on XING Nov. 14, 2010. The company&#8217;s flagship industry association on Linked In is now over 1,925 members.</p>
<p><img src="http://www.telepresenceoptions.com/telepresence_industry_professionals_group_now_on_xing/images/logo_xing_header.gif" alt="logo_xing_header.gif" width="143" height="57" /><a href="http://www.xing.com/">XING</a> is one of the biggest social network for business professionals. XING  currently has more than ten million registered users, 4.2 million of  whom are from German-speaking countries (Germany, Austria, Switzerland)  where the platform is successfully building on its market leadership.  XING&#8217;s core international markets, Turkey and Spain, are also  experiencing accelerating member growth with Turkey notching up more  than 980,000 members and Spain passing the 1.5 million mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/telepresence-industry-professionals-group-now-on-xing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telepresence Options Publisher Speaks at Focus San Francisco 2010</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-speaks-at-focus-san-francisco-2010/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-speaks-at-focus-san-francisco-2010/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:13:19 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=495</guid>
		<description><![CDATA[ Telepresence Options Publisher Howard S. Lichtman spoke via telepresence at the FOCUS San Francisco event on Oct. 21, 2010,  on the future of telepresence and visual collaboration and  the opportunities for Pro AV &#38; Systems Integrators.  Mr. Lichtman addressed the attendees using the Digital Video Enterprises Telepresence Podium powered by a LifeSize Communications [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong> </strong>Telepresence Options</em> Publisher Howard S. Lichtman spoke via telepresence at the FOCUS San Francisco event on Oct. 21, 2010,  on the future of telepresence and visual collaboration and  the opportunities for Pro AV &amp; Systems Integrators.  Mr. Lichtman addressed the attendees using the <a href="http://www.telepresencecatalog.com/dve-telepresence-podium/">Digital Video Enterprises Telepresence Podium</a> powered by a <a href="http://www.telepresencecatalog.com/lifesize-room-220/">LifeSize Communications high definition camera and codec</a>.</p>
<p><a href="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/Howard_Lichtman_FST-thumb-200x131.jpg"><img class="alignnone size-full wp-image-496" title="Howard_Lichtman_FST-thumb-200x131" src="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/Howard_Lichtman_FST-thumb-200x131.jpg" alt="" width="200" height="131" /></a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/telepresence-options-publisher-speaks-at-focus-san-francisco-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Productivity Lab Featured In Telepresence Options</title>
		<link>http://www.humanproductivitylab.com/en/2011/05/hpl-luanches-telepresence-options-magazine-and-yearbook/</link>
		<comments>http://www.humanproductivitylab.com/en/2011/05/hpl-luanches-telepresence-options-magazine-and-yearbook/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:55:11 +0000</pubDate>
		<dc:creator>HSL</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://www.humanproductivitylab.com/en/?p=487</guid>
		<description><![CDATA[The company profile of The Human Productivity Labs was featured on Telepresence Options in October 2010. Founded in 2005 with headquarters in Ashburn, VA, and Frankfurt, Germany, The Human Productivity Lab is the leading telepresence  consulting firm for global financial institutions, multinational  telecommunications and energy companies, and other Fortune 5000  corporations across [...]]]></description>
			<content:encoded><![CDATA[<p>The company profile of The Human Productivity Labs was featured on <a href="http://www.telepresenceoptions.com">Telepresence Options</a> in October 2010. Founded in 2005 with headquarters in Ashburn, VA, and Frankfurt, Germany, The Human Productivity Lab is the leading telepresence  consulting firm for global financial institutions, multinational  telecommunications and energy companies, and other Fortune 5000  corporations across a broad range of industry sectors. The company has  offices in both the United States and Europe to support organizations  interested in using telepresence and effective visual collaboration to  improve personal and organizational productivity, future proof  technology investments, connect their organizations to partners  globally, and provide a disaster recovery capability for any eventuality  where physical travel should become impossible or cost prohibitive.</p>
<p><a href="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/Human_Productivity_Lab_CP.jpg"><img class="alignnone size-full wp-image-493" title="Human_Productivity_Lab_CP" src="http://www.humanproductivitylab.com/en/wp-content/uploads/2011/05/Human_Productivity_Lab_CP.jpg" alt="" width="550" height="132" /></a></p>
<p>Click <a href="http://www.telepresenceoptions.com/2010/10/human_productivity_lab_company/">here</a> to read the full profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2011/05/hpl-luanches-telepresence-options-magazine-and-yearbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inter-Company Telepresence and Videoconferencing Handbook</title>
		<link>http://www.humanproductivitylab.com/en/2010/03/the-inter-company-telepresence-and-videoconferencing-handbook/</link>
		<comments>http://www.humanproductivitylab.com/en/2010/03/the-inter-company-telepresence-and-videoconferencing-handbook/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:15:32 +0000</pubDate>
		<dc:creator>kayser</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://demo.comas3.com/wordpress/?p=29</guid>
		<description><![CDATA[March 2nd, 2010 - Network World covered The  Inter-Company Telepresence and Videoconferencing Handbook in this  article. 
]]></description>
			<content:encoded><![CDATA[<p><strong>March 2nd, 2010 -</strong> <em>Network World</em> covered <em><strong>The  Inter-Company Telepresence and Videoconferencing Handbook</strong></em> in <a href="http://www.networkworld.com/newsletters/converg/2010/030110convergence2.html?source=NWWNLE_nlt_convergence_voip_2010-03-03">this  article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2010/03/the-inter-company-telepresence-and-videoconferencing-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVE Immersion Room is Corporate Hologram from Hell Back to Haunt Us.</title>
		<link>http://www.humanproductivitylab.com/en/2010/03/gizmodo/</link>
		<comments>http://www.humanproductivitylab.com/en/2010/03/gizmodo/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:55:59 +0000</pubDate>
		<dc:creator>kayser</dc:creator>
				<category><![CDATA[HPL in the News]]></category>

		<guid isPermaLink="false">http://demo.comas3.com/wordpress/?p=15</guid>
		<description><![CDATA[March 2nd, 2010 - Matt Buchanan from Gizmodo referenced our review of the launch of the DVE Immersion Room in their  article: DVE  Immersion Room is Corporate Hologram from Hell Back to Haunt Us.
]]></description>
			<content:encoded><![CDATA[<p><strong>March 2nd, 2010 -</strong> Matt Buchanan from <em><strong>Gizmodo</strong></em> referenced our review of the launch of the DVE Immersion Room in their  article: <a href="http://www.gizmodo.com.au/2010/03/dve-immersion-room-is-corporate-hologram-hell-back-to-haunt-us/"><em><strong>DVE  Immersion Room is Corporate Hologram from Hell Back to Haunt Us</strong></em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.humanproductivitylab.com/en/2010/03/gizmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

